產品分類
PRODUCT CLASSIFICATION簡要描述:RADCALAccu-DOse+X射線分析儀,AccuDose+劑量儀詳細介紹:RADCALAccu-DOse+X射線分析儀是高級劑量測量解決方案Accu-Dose+是Radcal的Accu-Gold+系列中成本效益的劑量測量解決方案
項目名稱 | 數(shù)量(項) |
Accu-Dose+ Digitizer Module (主機) | 1 |
USB (U盤,內含軟件供安裝用) | 1 |
5 meter USB Cable (5米長電線) | 1 |
Storage Pouch (保護袋) | 1 |
User Guide (說明書) | 1 |
Certificate of Conformance(出廠校準證書) | 1 |
10X6-3CT電離室 | 1 |
Certificate of Conformance(出廠校準證書) | 1 |
Accu-Gold+ | Accu-Dose+ | |
Functional Compatibility可測量的參數(shù) | ||
Dose劑量 | P | P |
Dose Rate劑量率 | P | P |
Waveform波形 | P | P |
Exposure Time 曝光時間 | P | P |
kV | P | |
HVL半值層 | P | |
Filtration過濾 | P | |
Current (mA) 電流 | P | |
Luminance and Illuminance | P | |
Scatter and Leakage散射和泄漏 | P | P |
Sensor Compatibility 可配合使用的探頭 | ||
Accu-Gold Multisensors (AGMS) 固態(tài)多傳感器 | P | |
Accu-Gold Ion Chambers (10X6) 電離室 | P | P |
Accu-Gold Dose Diodes (DDX6) 劑量二極管 | P | P |
mA and mAs Sensors (90M) | P | |
Light Sensor (AGLS) | P | |
DAP Check Plus Sensor (DAPCKP+) | P |
CONTACT
辦公地址:深圳市龍崗區(qū)南灣街道沙平北路111號吉茂大廈608ATEL:0755-28896837
EMAIL:szchina1718@163.com